Term Dates 2024-2025
Please see below our term dates for the academic year.
Autumn Term 2024 | ||
---|---|---|
Sunday 8 September | 1000-1200 | New students arrive |
1600-1900 | All other students return | |
Monday 9 September | Lessons begin | |
Friday 18 October | 1330 | Students free to leave |
Sunday 3 November | 1600-1900 | Students return |
Monday 4 November | Lessons restart | |
Friday 13 December | 1330 | Students free to leave |
Spring Term 2025 | ||
---|---|---|
Sunday 5 January | 1600-1900 | Students return |
Monday 6 January | Lessons restart | |
Friday 14 February | 1330 | Students free to leave |
Sunday 23 February | 1600-1900 | Students return |
Monday 24 February | Lessons restart | |
Friday 28 March | 1330 | Students free to leave |
Summer Term 2025 | ||
---|---|---|
Tuesday 22 April | 1600-1900 | Students return |
Wednesday 23 April | Lessons restart | |
Friday 23 May | 1330 | Students free to leave |
Sunday 1 June | 1600-1900 | Students return |
Monday 2 June | Lessons restart | |
Friday 4 July | 0900 – 1600 | Grand Day Students free to leave (Only students attending CCF camp or those with specific permission from the Principal may remain in School after 2000. Those remaining in School may not be expected to sleep in their normal House.) |
Parades
All students will be expected to be in School for Parade.
- Saturday 28 September 2024
- Sunday 10 November 2024
- Saturday 25 January 2025
- Saturday 15 March 2025
Exeat Weekends
No sporting or other commitments in place on these weekends after Saturday lessons.
- Saturday 28 – Sunday 29 September 2024
- Saturday 23 – Sunday 24 November 2024
- Saturday 25 – Sunday 26 January 2025
- Saturday 15 – Sunday 16 March 2025
Teaching Staff INSET Days
- Thursday 5 September 2024
- Friday 6 September 2024
- Friday 3 January 2025
A PDF download is also available for this academic years’ dates
Term Dates 2025-2026
Please see below our term dates for the academic year 2025 – 2026.
Autumn Term 2025 | ||
---|---|---|
Tuesday 2 September | 1000-1200 | New students arrive |
1600-1900 | All other students return | |
Wednesday 3 September | Lessons begin | |
Friday 17 October | 1330 | Students free to leave |
Sunday 2 November | 1600-1900 | Students return |
Monday 3 November | Lessons restart | |
Friday 12 December | 1330 | Students free to leave |
Spring Term 2026 | ||
---|---|---|
Sunday 4 January | 1600-1900 | Students return |
Monday 5 January | Lessons restart | |
Friday 13 February | 1330 | Students free to leave |
Sunday 22 February | 1600-1900 | Students return |
Monday 23 February | Lessons restart | |
Friday 27 March | 1330 | Students free to leave |
Summer Term 2026 | ||
---|---|---|
Sunday 19 April | 1600-1900 | Students return |
Monday 20 April | Lessons restart | |
Friday 22 May | 1330 | Students free to leave |
Sunday 31 May | 1600-1900 | Students return |
Monday 1 June | Lessons restart | |
Friday 26 June | 0900 – 1600 | Grand Day Students free to leave (Only students attending CCF camp or those with specific permission from the Principal may remain in School after 2000. Those remaining in School may not be expected to sleep in their normal House.) |
Exeat Weekends
No sporting or other commitments in place on these weekends after Saturday lessons.
- Saturday 27 – Sunday 28 September 2025
- Saturday 22 – Sunday 23 November 2025
- Saturday 24 – Sunday 25 January 2026
- Saturday 7 – Sunday 8 March 2026
- Saturday 2 – Sunday 3 May 2026
Parade Days and Teaching INSET days to be confirmed.