Destinations
88% of students move on to university, with 52% moving to Oxbridge and Russell Group.
Our exceptional independent careers guidance provides students with abundant opportunities to explore a diverse array of career paths and educational avenues. The majority of our students opt for higher education degree courses, with destinations including esteemed institutions such as Durham, Sheffield, Leeds, Lancaster, Nottingham, and Newcastle. Our graduates pursue a wide range of subjects, spanning from Law to Medicine, Sports Science, Economics, and Theology and Religion.
Furthermore, our students have achieved remarkable success in securing highly sought-after apprenticeship positions. These commendable outcomes reflect our commitment to maintaining a tradition of excellence and fostering high achievement throughout the School community.
“Students surprise themselves, leaving with confidence, self-respect, good results and high ambitions”
– Good Schools Guide
University Destinations 2025
| University | Course |
|---|---|
| Aston University | Biomedical Science |
| Birmingham City University | Sport and Exercise Science |
| Cardiff University | Economics and Finance Law Translation |
| Carlton University, Canada | Biology |
| Durham University | Politics (Foundation) |
| King’s College London | Digital Media and Culture |
| Leeds Beckett University | Business Management with Sustainable Development |
| Liverpool John Moores University | Forensics, Policing & Investigation |
| Loughborough University | Automotive Engineering |
| Newcastle University | Chemical Engineering Modern Languages and Business Studies |
| Nottingham Trent University | Business and Management Law with Psychology |
| The Engineering and Design Institute London | Global Design Engineering |
| University Medical Campus Humburg | Medicine |
| University of Birmingham | Biomedical Science |
| University of Bristol | Criminology |
| University of East Anglia | Electrical Engineering with a Year in Industry |
| University of Edinburgh | Economics |
| University of Exeter | Accounting and Finance |
| University of Leeds | Education |
| University of Leicester | Business and Law |
| University of Liverpool | Military History |
| University of Nottingham | Chemical Engineering Computer Science and AI, Computer Science Industrial Economics |
| University of Portsmouth | Sport and Exercise Science |
| University of Reading | Ecology and Wildlife Conservation International Business and Management with Placement Year Law |
| University of Salford | Aeronautical Engineering |
| University of Sheffield | English and History Robotics (Foundation) |
| University of Southampton | Politics with a Language |
| University of Surrey | Biochemistry Business Management Nursing (Adult) |
| University of the West of England Bristol | Architecture Nursing (Child) |
| University of Warwick | Accounting and Finance Law |
| University of West London | Pharmacology & Innovative Therapeutics with a Year in Industry |
| University of York | Biochemistry |
Other Destinations 2025
| Apprenticeship | 2% |
| Armed Forces | 4% |
| Employment | 4% |
| Gap Year | 2% |