Destinations
92% of students move on to university, with 41% moving to Oxbridge and Russell Group.
Our exceptional independent careers guidance provides students with abundant opportunities to explore a diverse array of career paths and educational avenues. The majority of our students opt for higher education degree courses, with destinations including esteemed institutions such as Durham, Sheffield, Leeds, Lancaster, Nottingham, and Newcastle. Our graduates pursue a wide range of subjects, spanning from Law to Medicine, Sports Science, Economics, and Theology and Religion.
Furthermore, our students have achieved remarkable success in securing highly sought-after apprenticeship positions. These commendable outcomes reflect our commitment to maintaining a tradition of excellence and fostering high achievement throughout the School community.
“Students surprise themselves, leaving with confidence, self-respect, good results and high ambitions”
– Good Schools Guide
University Destinations 2026
| University | Course |
|---|---|
| Aberystwyth University | International Relations and Military History |
| Bangor University | Zoology with Herpetology |
| Cardiff Metropolitan University | Sport and Exercise Science |
| Griffith University Brisbane, Australia | Dentistry |
| King’s College London | Artificial Intelligence |
| Lancaster University | Biochemistry
Economics and Finance |
| Loughborough University | Politics and International Relations
Economics and Management Urban Planning Mechanical Engineering Management |
| Manchester Metropolitan University | International Relations
Criminology |
| Newcastle University | Physics |
| Northumbria University | Nursing Science (Mental Health) |
| Nottingham Trent University | Primary Education (QTS) Psychology |
| Queen Mary University of London | Pharmacology and Innovative Therapeutics |
| Romania | Medicine |
| Sheffield Hallam University | Politics and International Relations |
| Swansea University | Psychology |
| University College London | Earth Sciences |
| University of Birmingham | Chemistry |
| University of Brighton | Sport and Exercise Science
Sport Coaching |
| University of East Anglia | Biochemistry |
| University of Huddersfield | Science Extended Degree |
| University of Kent | Forensic Science |
| University of Leeds | Mathematics Economics and Mathematics Business Management and Human Resource Chemical Engineering |
| University of Manchester | Accounting
Politics, Philosophy and Economics |
| University of Nottingham | Politics and Philosophy Philosophy, Politics and Economics Chemical Engineering Neuroscience Computer Science |
| University of Reading | Philosophy, Politics and Economics
Pharmacology Law International Business and Management Finance |
| University of Southampton | Business Management Politics and International Relations |
| University of Southampton | Politics with a Language |
| University of Surrey | Electronic Engineering with Artificial Intelligence Nursing Biochemistry Business Management with Entrepreneurship and Innovation Business Management and Spanish Biomedical Science Nursing (Child) |
| University of York | Law |
| University of Edinburgh | History of Art |
| University of Liverpool | Archaeology |
| University of Warwick | Accounting and Finance |
Other Destinations 2026
| Armed Forces | 3% |
| Employment | 1% |
| Gap Year | 7% |